EDPrgID|EDPrgTrkClaimID|EDE3ClaimID|EDFilledPaidDate|EDFilledExAnteQuantity|EDQuantity|EDFilledClimateZone|EDFilledTargetSector|EDFilledMeaElecEndUseShape|EDFilledGasSector|EDFilledGasSavProfile|EDFilledGrIncentivePaid|EDFilledGrMeaCost|EDFilledEndUserRebate|EDFilledIncentiveToOthers|EDFilledDirectInstallLab|EDFilledDirectInstallMat|EDFilledUESkW|EDFilledUESkWh|EDFilledUESTherms|EDDEERImpactID|EDIRate|EDUESkW|EDUESkWh|EDUESTherms|EDUESkWi|EDUESkWhi|EDUESThermsi|EDNTGRkW|EDNTGRkWh|EDNTGRTherms|EDEUL|IRateType|UESType|NTGRType|EULType
PGE2002|PGE2002_2007_0098379|5368|9/28/2007|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|11490|29387.16371|11490|0|0|0|69.6|120950|-102||1|69.6|120950|-102|69.6|120950|-102|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0001731|5368|10/16/2008|1|1|3A|OTHER_COM|WHOLE|Commercial|Winter Only|11474|29387.16371|11474|0|0|0|9.5|49604|5277||1|9.5|49604|5277|9.5|49604|5277|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0002130|5368|3/25/2008|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|12003|29387.16371|12003|0|0|0|52.4|54069|-904||1|52.4|54069|-904|52.4|54069|-904|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0002481|5368|1/28/2008|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|11589|29387.16371|11589|0|0|0|47.4|93905|513||1|47.4|93905|513|47.4|93905|513|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0113175|5368|9/28/2007|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|3760|29387.16371|3760|0|0|0|0|0|5536||1|0|0|5536|0|0|5536|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0333378|5368|9/28/2007|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|3842|29387.16371|3842|0|0|0|0|0|5686||1|0|0|5686|0|0|5686|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0344355|5368|9/28/2007|1|1|11|OFFICE|WHOLE|Commercial|Winter Only|11892|29387.16371|11892|0|0|0|70|110138|2038||1|70|110138|2038|70|110138|2038|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0366229|5368|5/31/2007|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|5013|29387.16371|5013|0|0|0|35.5|48022|1059||1|35.5|48022|1059|35.5|48022|1059|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0455056|5368|12/31/2007|1|1|11|OFFICE|WHOLE|Commercial|Winter Only|30094|29387.16371|30094|0|0|0|21.2|224757|2679||1|21.2|224757|2679|21.2|224757|2679|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0455943|5368|9/28/2007|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|17552|29387.16371|17552|0|0|0|140.8|181961|266||1|140.8|181961|266|140.8|181961|266|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0003578|5368|5/27/2008|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|13759|29387.16371|13759|0|0|0|34.5|117697|-542||1|34.5|117697|-542|34.5|117697|-542|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0019777|5368|8/28/2008|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|41646|29387.16371|41646|0|0|0|120.7|157170|2354||1|120.7|157170|2354|120.7|157170|2354|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0031912|5368|12/30/2008|1|1|3A|OTHER_COM|WHOLE|Commercial|Winter Only|34017|29387.16371|34017|0|0|0|133.5|299442|-2038||1|133.5|299442|-2038|133.5|299442|-2038|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0148457|5368|11/24/2008|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|80390|29387.16371|80390|0|0|0|188|405697|626||1|188|405697|626|188|405697|626|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0316519|5368|8/29/2008|1|1|3A|OTHER_COM|WHOLE|Commercial|Winter Only|11075|29387.16371|11075|0|0|0|44.9|49961|6680||1|44.9|49961|6680|44.9|49961|6680|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0332099|5368|2/27/2008|1|1|5|OTHER_COM|WHOLE|Commercial|Winter Only|20359|29387.16371|20359|0|0|0|65.5|138500|0||1|65.5|138500|0|65.5|138500|0|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0356458|5368|12/17/2008|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|20668|29387.16371|20668|0|0|0|50|96098|0||1|50|96098|0|50|96098|0|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0415719|5368|12/11/2008|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|8282|29387.16371|8282|0|0|0|66.2|141664|0||1|66.2|141664|0|66.2|141664|0|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0274498|5368|6/16/2008|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|8979|29387.16371|8979|0|0|0|26.6|43585|-300||1|26.6|43585|-300|26.6|43585|-300|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0301838|5368|9/29/2008|1|1|3A|OTHER_COM|WHOLE|Commercial|Winter Only|4531|29387.16371|4531|0|0|0|12.4|66628|-1204||1|12.4|66628|-1204|12.4|66628|-1204|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0420735|5368|1/28/2008|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|2354|29387.16371|2354|0|0|0|19.3|22115|27||1|19.3|22115|27|19.3|22115|27|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0420782|5368|4/25/2008|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|25370|29387.16371|25370|0|0|0|101.3|161120|-31||1|101.3|161120|-31|101.3|161120|-31|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0536109|5368|11/25/2008|1|1|4|OTHER_COM|WHOLE|Commercial|Winter Only|46174|29387.16371|46174|0|0|0|66.1|176830|1966||1|66.1|176830|1966|66.1|176830|1966|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0550286|5368|2/7/2008|1|1|3A|OTHER_COM|WHOLE|Commercial|Winter Only|29451|29387.16371|29451|0|0|0|77.3|185936|365||1|77.3|185936|365|77.3|185936|365|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0602411|5368|7/30/2008|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|792|29387.16371|792|0|0|0|0|0|1864||1|0|0|1864|0|0|1864|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0604631|5368|12/17/2008|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|6596|29387.16371|6596|0|0|0|14.1|29711|-59||1|14.1|29711|-59|14.1|29711|-59|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0605901|5368|9/9/2008|1|1|3A|OTHER_COM|WHOLE|Commercial|Winter Only|45637|29387.16371|45637|0|0|0|223|326077|1520||1|223|326077|1520|223|326077|1520|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0610532|5368|11/24/2008|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|5561|29387.16371|5561|0|0|0|17.6|34375|461||1|17.6|34375|461|17.6|34375|461|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0613668|5368|12/23/2008|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|33083|29387.16371|33083|0|0|0|113.9|214826|-48||1|113.9|214826|-48|113.9|214826|-48|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0708006|5368|1/1/2008|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|7623|29387.16371|7623|0|0|0|29.7|37026|288||1|29.7|37026|288|29.7|37026|288|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0708184|5368|1/1/2008|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|31254|29387.16371|31254|0|0|0|142|171695|518||1|142|171695|518|142|171695|518|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0708185|5368|1/1/2008|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|3566|29387.16371|3566|0|0|0|13.5|29447|-155||1|13.5|29447|-155|13.5|29447|-155|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0710370|5368|1/1/2008|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|71687|29387.16371|71687|0|0|0|232.9|389255|1281||1|232.9|389255|1281|232.9|389255|1281|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0710371|5368|1/1/2008|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|62335|29387.16371|62335|0|0|0|188|337564|12674||1|188|337564|12674|188|337564|12674|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0710372|5368|1/1/2008|1|1|4|OTHER_COM|WHOLE|Commercial|Winter Only|6257|29387.16371|6257|0|0|0|26.3|41573|-182||1|26.3|41573|-182|26.3|41573|-182|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2006_0016734|5369|7/5/2006|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|20994|48344.13385|20994|0|0|0|75.8|132318|0||1|75.8|132318|0|75.8|132318|0|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0034477|5369|11/20/2007|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|18838|48344.13385|18838|0|0|0|52.7|125316|0||1|52.7|125316|0|52.7|125316|0|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0034478|5369|6/29/2007|1|1|2|OTHER_COM|WHOLE|Commercial|Winter Only|1570|48344.13385|1570|0|0|0|6.8|15705|-125||1|6.8|15705|-125|6.8|15705|-125|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0225934|5369|4/30/2007|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|23524|48344.13385|23524|0|0|0|127.3|212355|-334||1|127.3|212355|-334|127.3|212355|-334|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0294267|5369|9/25/2007|1|1|3A|SCHOOLS|WHOLE|Commercial|Winter Only|28250|48344.13385|28250|0|0|0|59.8|135072|4921||1|59.8|135072|4921|59.8|135072|4921|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0364533|5369|12/31/2007|1|1|11|OTHER_COM|WHOLE|Commercial|Winter Only|26364|48344.13385|26364|0|0|0|111.3|127364|5184||1|111.3|127364|5184|111.3|127364|5184|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0463138|5369|8/30/2007|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|62361|48344.13385|62361|0|0|0|165.7|310724|9763||1|165.7|310724|9763|165.7|310724|9763|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0466448|5369|10/17/2007|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|42656|48344.13385|42656|0|0|0|149.5|236976|0||1|149.5|236976|0|149.5|236976|0|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0236593|5369|12/11/2008|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|10606|48344.13385|10606|0|0|0|121|213676|0||1|121|213676|0|121|213676|0|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0442414|5369|10/28/2008|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|39688|48344.13385|39688|0|0|0|634.4|209766|6219||1|634.4|209766|6219|634.4|209766|6219|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0449287|5369|9/9/2008|1|1|5|OTHER_COM|WHOLE|Commercial|Winter Only|4826|48344.13385|4826|0|0|0|11.9|26926|-39||1|11.9|26926|-39|11.9|26926|-39|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0449317|5369|11/7/2008|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|212294|48344.13385|212294|0|0|0|1226.6|872243|8863||1|1226.6|872243|8863|1226.6|872243|8863|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0607846|5369|6/6/2008|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|28238|48344.13385|28238|0|0|0|181.9|131955|-1961||1|181.9|131955|-1961|181.9|131955|-1961|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0420682|5370|3/27/2008|1|1|12|OTHER_COM|PROC|Commercial|Winter Only|42539|185886.14|42539|0|0|0|126|531735|0||1|126|531735|0|126|531735|0|0.94|0.94|0.94|20|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0272955|5370|12/10/2008|1|1|12|OTHER_COM|PROC|Commercial|Winter Only|10913|185886.14|10913|0|0|0|32.2|77953|0||1|32.2|77953|0|32.2|77953|0|0.94|0.94|0.94|20|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0431877|5370|11/24/2008|1|1|12|OTHER_COM|PROC|Commercial|Winter Only|144903|185886.14|144903|0|0|0|120|1052365|75892||1|120|1052365|75892|120|1052365|75892|0.94|0.94|0.94|20|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0464158|5371|12/29/2008|1|1|11|OTHER_COM|LGHT_IN|Commercial|Winter Only|70418.7|112669.912|70418.7|0|0|0|446.91|1408373.9|0||1|446.91|1408373.9|0|446.91|1408373.9|0|0.7|0.7|0.7|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0530303|5372|10/30/2008|1|1|12|OTHER_COM|COOL|Commercial|Winter Only|95572.08|238930.2|95572.08|0|0|0|0|1194651|0||1|0|1194651|0|0|1194651|0|0.7|0.7|0.7|15|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2006_0214329|5373|10/24/2006|1|1|4|OTHER_COM|FRIDGE|Commercial|Winter Only|2530.92|84204.8|2530.92|0|0|0|2.75|18078|0||1|2.75|18078|0|2.75|18078|0|0.7|0.7|0.7|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0365681|5373|9/28/2007|1|1|4|OFFICE|FRIDGE|Commercial|Winter Only|115355.8|84204.8|115355.8|0|0|0|199.8|823970|0||1|199.8|823970|0|199.8|823970|0|0.7|0.7|0.7|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0702103|5374|1/1/2008|1|1|13|OTHER_COM|MISC|Commercial|Winter Only|2649.56|29820|2649.56|0|0|0|0|23000|0||1|0|23000|0|0|23000|0|0.8|0.8|0.8|12|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0702104|5374|1/1/2008|1|1|13|OTHER_COM|MISC|Commercial|Winter Only|4826.37|29820|4826.37|0|0|0|0|60300|0||1|0|60300|0|0|60300|0|0.8|0.8|0.8|12|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0702105|5374|1/1/2008|1|1|13|OTHER_COM|MISC|Commercial|Winter Only|6905.39|29820|6905.39|0|0|0|0|73100|0||1|0|73100|0|0|73100|0|0.8|0.8|0.8|12|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0706283|5374|1/1/2008|1|1|13|OTHER_COM|MISC|Commercial|Winter Only|9868.31|29820|9868.31|0|0|0|0|71400|2198||1|0|71400|2198|0|71400|2198|0.8|0.8|0.8|12|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0710038|5374|1/1/2008|1|1|13|OTHER_COM|MISC|Commercial|Winter Only|1411.3|29820|1411.3|0|0|0|0|87100|0||1|0|87100|0|0|87100|0|0.8|0.8|0.8|12|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0710373|5374|1/1/2008|1|1|13|OTHER_COM|MISC|Commercial|Winter Only|5428.41|29820|5428.41|0|0|0|15|33300|0||1|15|33300|0|15|33300|0|0.8|0.8|0.8|12|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0710375|5374|1/1/2008|1|1|13|OTHER_COM|MISC|Commercial|Winter Only|25846.8|29820|25846.8|0|0|0|0|148300|2712||1|0|148300|2712|0|148300|2712|0.8|0.8|0.8|12|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0710376|5374|1/1/2008|1|1|13|OTHER_COM|MISC|Commercial|Winter Only|18728.22|29820|18728.22|0|0|0|0|202400|0||1|0|202400|0|0|202400|0|0.8|0.8|0.8|12|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2006_0069101|5375|12/29/2006|1|1|12|OTHER_COM|MISC|Commercial|Winter Only|37249.12|58949.4|37249.12|0|0|0|0|527950|0||1|0|527950|0|0|527950|0|0.7|0.7|0.7|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0451812|5375|6/27/2007|1|1|2|OTHER_COM|MISC|Commercial|Winter Only|221.25|58949.4|221.25|0|0|0|0|0|7693||1|0|0|7693|0|0|7693|0.7|0.7|0.7|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0246424|5376|12/16/2008|1|1|12|RETAIL|MISC|Commercial|Winter Only|0|0|0|0|0|0|0|431057|24201||1|0|431057|24201|0|431057|24201|0.8|0.8|0.8|3|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2006_0012724|5377|8/25/2006|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|13127|17344.84667|13127|0|0|0|46.5|85204|-22||1|46.5|85204|-22|46.5|85204|-22|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2006_0191098|5377|7/5/2006|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|3495|17344.84667|3495|0|0|0|16.7|28186|-25||1|16.7|28186|-25|16.7|28186|-25|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0001322|5377|9/29/2008|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|23261|17344.84667|23261|0|0|0|83.3|160476|-209||1|83.3|160476|-209|83.3|160476|-209|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0530573|5378|6/26/2008|1|1|13|LODGING|COOL|Commercial|Winter Only|19305.6|48264|19305.6|0|0|0|74|241320|0||1|74|241320|0|74|241320|0|0.7|0.7|0.7|15|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0367236|5379|11/30/2007|1|1|12|OTHER_COM|MOTOR|Commercial|Winter Only|17880.86|44702.16|17880.86|0|0|0|3.3|223510.8|0||1|3.3|223510.8|0|3.3|223510.8|0|0.7|0.7|0.7|15|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0287105|5380|11/20/2008|1|1|4|OTHER_COM|WHOLE|Commercial|Winter Only|16053|42462.48|16053|0|0|0|42.3|135570|-227||1|42.3|135570|-227|42.3|135570|-227|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0600044|5380|4/21/2008|1|1|3A|OTHER_COM|WHOLE|Commercial|Winter Only|34861|42462.48|34861|0|0|0|61.9|81873|14393||1|61.9|81873|14393|61.9|81873|14393|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0140892|5381|1/21/2009|1|1|13|OTHER_COM|COOL|Commercial|Winter Only|4558.4|8059.066667|4558.4|0|0|0|0|56980|0||1|0|56980|0|0|56980|0|0.7|0.7|0.7|15|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0583775|5381|12/12/2008|1|1|12|OTHER_COM|COOL|Commercial|Winter Only|236.8|8059.066667|236.8|0|0|0|0|2960|0||1|0|2960|0|0|2960|0|0.7|0.7|0.7|15|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0702532|5381|12/30/2008|1|1|13|OTHER_COM|COOL|Commercial|Winter Only|4875.68|8059.066667|4875.68|0|0|0|0|60946|0||1|0|60946|0|0|60946|0|0.7|0.7|0.7|15|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2006_0015326|5382|10/27/2006|1|1|12|OTHER_COM|MISC|Commercial|Winter Only|5986.75|23947|5986.75|0|0|0|0|119735|0||1|0|119735|0|0|119735|0|0.7|0.7|0.7|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0000444|5383|8/28/2007|1|1|13|SCHOOLS|COOL|Commercial|Winter Only|11772.32|16817.6|11772.32|0|0|0|18.6|84088|0||1|18.6|84088|0|18.6|84088|0|0.7|0.7|0.7|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0323161|5384|10/30/2008|1|1|12|OTHER_COM|COOL|Commercial|Winter Only|6702.64|16756.6|6702.64|0|0|0|72|83783|0||1|72|83783|0|72|83783|0|0.7|0.7|0.7|20|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0009364|5385|11/20/2007|1|1|12|OTHER_COM|COOL|Commercial|Winter Only|4952.97|12382.42|4952.97|0|0|0|0|61912.1|0||1|0|61912.1|0|0|61912.1|0|0.7|0.7|0.7|15|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0214947|5386|10/21/2008|1|1|3A|OTHER_COM|LGHT_IN|Commercial|Winter Only|2972|9511.04|2972|0|0|0|20|59444|-554||1|20|59444|-554|20|59444|-554|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0702102|5387|1/1/2008|1|1|13|OTHER_COM|MISC|Commercial|Winter Only|1411.3|10400|1411.3|0|0|0|0|17800|0||1|0|17800|0|0|17800|0|0.8|0.8|0.8|8|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0710374|5387|1/1/2008|1|1|13|OTHER_COM|MISC|Commercial|Winter Only|0|10400|0|0|0|0|0|30900|370||1|0|30900|370|0|30900|370|0.8|0.8|0.8|8|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0200366|5388|6/29/2007|1|1|12|OTHER_COM|WHOLE|Commercial|Winter Only|5068|5678.95|5068|0|0|0|19.3|26014|243||1|19.3|26014|243|19.3|26014|243|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2006_0069099|5389|12/29/2006|1|1|12|OTHER_COM|LGHT_OUT|Commercial|Winter Only|4387.4|2032.96|4387.4|0|0|0|9.4|25412|0||1|9.4|25412|0|9.4|25412|0|0.7|0.7|0.7|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0001729|5390|2/28/2008|1|1|13|OTHER_COM|WHOLE|Commercial|Winter Only|666.4|1508.466667|666.4|0|0|0|19.1|8408|0||1|19.1|8408|0|19.1|8408|0|0.7|0.7|0.7|15|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0332128|5390|3/31/2008|1|1|13|SCHOOLS|WHOLE|Commercial|Winter Only|927.52|1508.466667|927.52|0|0|0|0|11594|0||1|0|11594|0|0|11594|0|0.7|0.7|0.7|15|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0638122|5390|3/31/2008|1|1|13|SCHOOLS|WHOLE|Commercial|Winter Only|210|1508.466667|210|0|0|0|0|2625|0||1|0|2625|0|0|2625|0|0.7|0.7|0.7|15|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2006_0069100|5391|12/29/2006|1|1|12|OTHER_COM|LGHT_IN|Commercial|Winter Only|0|839.976|0|0|0|0|0|0|0||1|0|0|0|0|0|0|0.7|0.7|0.7|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0000198|5391|6/18/2007|1|1|12|OTHER_COM|LGHT_IN|Commercial|Winter Only|1049.97|839.976|1049.97|0|0|0|12.7|20999.4|0||1|12.7|20999.4|0|12.7|20999.4|0|0.7|0.7|0.7|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2008_0637729|5392|1/21/2009|1|1|13|OTHER_COM|COOL|Commercial|Winter Only|1619.84|4049.6|1619.84|0|0|0|5.02|20248|0||1|5.02|20248|0|5.02|20248|0|0.7|0.7|0.7|15|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2006_0114435|5393|11/9/2006|1|1|13|OTHER_COM|COOL|Commercial|Winter Only|1117.6|2794|1117.6|0|0|0|26|13970|0||1|26|13970|0|26|13970|0|0.7|0.7|0.7|15|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0030730|5394|4/19/2007|1|1|12|OTHER_COM|LGHT_IN|Commercial|Winter Only|667|2135.68|667|0|0|0|5.3|13348|-126||1|5.3|13348|-126|5.3|13348|-126|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0399497|5395|3/9/2007|1|1|13|OTHER_COM|LGHT_IN|Commercial|Winter Only|500|518.64|500|0|0|0|0.9|2608|-11||1|0.9|2608|-11|0.9|2608|-11|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
PGE2002|PGE2002_2007_0458883|5395|7/6/2007|1|1|13|OTHER_COM|LGHT_IN|Commercial|Winter Only|233|518.64|233|0|0|0|1.3|3875|-24||1|1.3|3875|-24|1.3|3875|-24|0.82|0.82|0.82|16|PassThru|PassThru|PassThru|PassThru
